• Single & double sided models
• Android media player
• Built in internal cooling fans
• Plug & play media player
• 24/7 commercial use
Main Features
• Round-the-clock operation
• 2500 nits
• Ultra-narrow bezel
• 178° wide viewing angle
• Visible with polarized sunglasses
Screen Specification
Screen Size | 43” |
---|---|
Resolution ratio | 1920 x 1080 (FHD) |
Active area (mm) | 9.40.896 (H) x 5.29.254 (V) |
Resolution ratio | 16:9 |
Brightness (cd/m2) | 1500 |
Colours | 16:7 |
Viewing angle | 178° |
Contrast ratio | 4000:1 |
Touch screen | Multi-touch pcap foil touch |
Format | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA),Image( JPG, GIF, BMP, PNG) |
Resolution | 1080×1920 |
CPU | Rockchip®, RK3288 (1.8GHz, ARM Quad- core A17) |
GPU | Quad- core Mail-T764 |
RAM | 2GB DDR3 |
ROM | 8GB |
USB | USB2.0 HOST (x2) |
LAN | 10/100M Ethernet |
Wi-Fi | 802.1 1b/g/n |
Operating system | Android7.1 |
Speaker | 8Ω 5W x2 |
Battery technical | Integrated polymer lithium battery |
Charging time | 7 hours |
Battery life | 14 hours |
Battery capacity | 43200mAh |
Voltage | 25.2V |
Power | 110W |
Efficiency | 1088.54Wh |
Dimension | 1234x591x195mm |
Packing dimension | 1335x700x300mm |
Net weight (kg) | 38.16kg |
Gross Weight (kg) | < 46kg |
Working temperature | -20 °C to 70 °C |
Storage temperature | -30 °C to 80 °C |
Working temperature | 10% to 80% |
Storage temperature | 5% to 95% |
Including | Remote control, instruction manual, charger and charging cable |
© 2023. All Rights Reserved.