UK WARRANTY & SUPPORT
Portable A-boards are an ideal replacement to the traditional static signs, ideal for most events, exhibitions and promotions. The 32″ & 43″ budget models really offer value for money and compare to the traditional Pop-up roller banners.
The range of Models, 32″ 43″ 49″ & 55″ available as Non-Touch & 10 Point PCAP Multi-Touch. with Tempered Glass front available in White & Black finish.
Main Features
Screen Specification
Panel Type | a-Si TFT-LCD |
Area Area (mm) | 698.4 x 392.85 mm |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080px |
Brightness | 350 Nits |
Contrast Ratio | 1200:1 |
Viewing Angle | 89/89/89/89 |
Frequency | 60Hz |
Life Time (LED Backlight) | >30,000 Hours |
Optional Touchscreen | 10 Points PCAP Touch |
System | Android 5.1 |
CPU | RK3288 Quad Core, 1.8GHz |
RAM | DDR3 2G |
ROM | TSD Flash 8Gb |
TF Card | Support 32Gb TF Card |
Port | USB x2, HDMI Out x1, Standard TF Card x1, RJ45 x1 , DC 12V |
Network | WIFI/RJ45 |
Speaker | 5W + 5W |
Power | AC110 – 240V |
Temperature | 0° – 50° |
Storage/Humidity | -20° ~ 60° |
Accessories | Power Adaptor, WIFI, Antenna, Keys |
Panel Type | a-Si TFT-LCD |
Area Area (mm) | 941.184 x 529.416 mm |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080px |
Brightness | 350 Nits |
Contrast Ratio | 1400:1 |
Viewing Angle | 178/178 |
Frequency | 60Hz |
Life Time (LED Backlight) | >30,000 Hours |
Optional Touchscreen | 10 Points PCAP Touch |
System | Android 5.1 |
CPU | RK3288 Quad Core, 1.8GHz |
RAM | DDR3 2G |
ROM | TSD Flash 8Gb |
TF Card | Support 32Gb TF Card |
Port | USB x2, HDMI Out x1, Standard TF Card x1, RJ45 x1 , DC 12V |
Network | WIFI/RJ45 |
Speaker | 5W + 5W |
Power | AC110 – 240V |
Temperature | 0° – 50° |
Storage/Humidity | -20° ~ 60° |
Accessories | Power Adaptor, WIFI, Antenna, Keys |
Panel Type | a-Si TFT-LCD |
Area Area (mm) | 1073.8 x 604 mm |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080px |
Brightness | 350 Nits |
Contrast Ratio | 1400:1 |
Viewing Angle | 178/178 |
Frequency | 60Hz |
Life Time (LED Backlight) | >30,000 Hours |
Optional Touchscreen | 10 Points PCAP Touch |
System | Android 5.1 |
CPU | RK3288 Quad Core, 1.8GHz |
RAM | DDR3 2G |
ROM | TSD Flash 8Gb |
TF Card | Support 32Gb TF Card |
Port | USB x2, HDMI Out x1, Standard TF Card x1, RJ45 x1 , DC 12V |
Network | WIFI/RJ45 |
Speaker | 5W + 5W |
Power | AC110 – 240V |
Temperature | 0° – 50° |
Storage/Humidity | -20° ~ 60° |
Accessories | Power Adaptor, WIFI, Antenna, Keys |
Panel Type | a-Si TFT-LCD |
Area Area (mm) | 1209.6 x 680.4 mm |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080px |
Brightness | 350 Nits |
Contrast Ratio | 1400:1 |
Viewing Angle | 178/178 |
Frequency | 60Hz |
Life Time (LED Backlight) | >30,000 Hours |
Optional Touchscreen | 10 Points PCAP Touch |
System | Android 5.1 |
CPU | RK3288 Quad Core, 1.8GHz |
RAM | DDR3 2G |
ROM | TSD Flash 8Gb |
TF Card | Support 32Gb TF Card |
Port | USB x2, HDMI Out x1, Standard TF Card x1, RJ45 x1 , DC 12V |
Network | WIFI/RJ45 |
Speaker | 5W + 5W |
Power | AC110 – 240V |
Temperature | 0° – 50° |
Storage/Humidity | -20° ~ 60° |
Accessories | Power Adaptor, WIFI, Antenna, Keys |
© 2023. All Rights Reserved.